The comprehensive ATI product range, rated from 250 –1600 amps, offers a high level of functionality with a number of flexible upgradeable options.
ATI Transfer Panels
| Model Number | Rating (A) | Weight (Kg) | Dimensions (LxWxH) |
| ATI 250 | 250 | 39 | 600 x 323 x 900 |
| ATI 400 | 400 | 44 | 600 x 323 x 900 |
| ATI 630 | 630 | 66 | 600 x 398 x 1100 |
| ATI 800 | 800 | 125 | 775 x 600 x 1375 |
| ATI 1000 | 1000 | 130 | 775 x 600 x 1375 |
| ATI 1250 | 1250 | 230 | 1005 x 775 x 1800 |
| ATI 1600 | 1600 | 330 | 1005 x 775 x 1800 |
